results2009:funrun
Fun Run Results 2009
1st 14.26 George Whitlock
2nd 14.30 Philip Bridge
3rd 15.04 James Bridge
| Race # | Name | Place | Time |
| 80 | Allen Barbara | 69 | 44:06 |
| 67 | Applegate Hannah | 21 | 26:36 |
| 68 | Applegate Isabelee | 41 | 30.34 |
| 66 | Applegate Sue | 43 | 30.35 |
| 58 | Baker Matthew | 8 | 18.35 |
| 57 | Baker Teresa | 29 | 27.06 |
| 11 | Best Olivia | 11 | 20.40 |
| 13 | Best Ellie | 37 | 28.37 |
| 14 | Best Annette | 38 | 28.39 |
| 12 | Best Lily | 45 | 34.49 |
| 59 | Bisset Sue | 32 | 27.42 |
| 60 | Bisset Stuart | 33 | 27.43 |
| 81 | Blows Rosie | 46 | 36.37 |
| 34 | Brace Sarah | 75 | 45.06 |
| 28 | Bridge Philip | 2 | 14.30 |
| 29 | Bridge James | 3 | 15.04 |
| 44 | Cambridge Jake | 51 | 38.22 |
| 43 | Cambridge Jordan | 72 | 44.45 |
| 10 | Clifton-Day Katherine | 17 | 24.36 |
| 35 | Cook Sean | 52 | 38.29 |
| 36 | Cook Jessica | 56 | 40.40 |
| 37 | Cook Benjamin | 66 | 42.42 |
| 16 | Cording Annabelle | 18 | 25.13 |
| 17 | Cording Sophie | 36 | 28.13 |
| 15 | Cording Sue | 44 | 34.49 |
| 54 | Cripps Eileen | 63 | 42.16 |
| 53 | Cripps Roger | 67 | 43.56 |
| 23 | De Caux Zazelle | 13 | 20.56 |
| 65 | Dean Grace | 35 | 27.47 |
| 47 | Drayton Alex | 34 | 27.46 |
| 46 | Drayton Alison | 61 | 41.23 |
| 45 | Drayton Spencer | 62 | 41.23 |
| 62 | Foote Tina | 31 | 27.28 |
| 61 | Frood Rose | 68 | 44.05 |
| 5 | Gold Jordan | 4 | 15.51 |
| 8 | Gold Chelsey | 26 | 26.58 |
| 4 | Gudgeon Dave | 22 | 26.36 |
| 33 | Hagley Kevin | 73 | 44.59 |
| 20 | Hodge Kailem | 49 | 37.07 |
| 19 | Hodge Jessica | 50 | 37.22 |
| 18 | Hodge Sophie | 54 | 39.59 |
| 21 | Hodge Steve | 55 | 39.59 |
| 42 | Holloway Catherine | 9 | 19.26 |
| 1 | Joy Daniel | 78 | 50.47 |
| 39 | Kelly Oliver | 14 | 22.44 |
| 38 | Kelly Jack | 15 | 22.53 |
| 40 | Kelly Rose | 20 | 26.32 |
| 69 | Kent Harry | 19 | 25.45 |
| 70 | Kent Sally | 30 | 27.23 |
| 63 | Luker Judy | 76 | 48.38 |
| 79 | Macarthur Judith | 53 | 39.30 |
| 2 | Male Shannon | 48 | 37.04 |
| 56 | Martin Karen | 58 | 41.03 |
| 55 | Martin Richard | 59 | 41.03 |
| 75 | Mason Max | 23 | 26.43 |
| 76 | Mason Izzy | 57 | 40.41 |
| 77 | Mason Tam | 64 | 42.39 |
| 6 | Moses Emily | 10 | 20.22 |
| 7 | Moses AmieA | 27 | 26.59 |
| 78 | Muntz Zoe | 42 | 30.35 |
| 41 | Partington Megan | 82 | 52.32 |
| 48 | Partington Amanda | 83 | 52.33 |
| 49 | Pattisson Charlie | 81 | 50.48 |
| 48 | Pattisson Jesse | 79 | 50.48 |
| 50 | Pattisson Nancy | 80 | 50.48 |
| 22 | Pearce Steph | 74 | 45.05 |
| 27 | Pearl David | 39 | 28.54 |
| 9 | Roberts Steph | 25 | 26.56 |
| 72 | Rowswell Hattie | 60 | 41.22 |
| 65 | Rowswell Fiona | 65 | 42.39 |
| 25 | Sanderson Robert | 40 | 28.57 |
| 24 | Sanderson Liz | 70 | 44.07 |
| 26 | Sanderson Jon | 71 | 44.08 |
| 30 | Stayner Aaron | 5 | 15.51 |
| 31 | Stayner Ryan | 7 | 17.46 |
| 51 | Stevens Lucy | 16 | 22.59 |
| 74 | Uren Ian | 24 | 26.54 |
| 73 | Uren Claire | 27 | 27.00 |
| 82 | Uren Harriet | 47 | 36.37 |
| 3 | White Tom | 6 | 17.28 |
| 52 | Whitelam Ben | 12 | 20.45 |
| 32 | Whitlock George | 1 | 14.26 |
| 64 | Wynne Patricia | 77 | 48.38 |
results2009/funrun.txt · Last modified: 2022/11/01 08:10 by 127.0.0.1