results2009:10k
10k Cross Country Results 2009
| 1st Male Mike Harvey | 40.33 | 1st Female Claire Chedzoy | 46.02 |
| 1st Male Resident Tom Brister | 45.23 | 1st Female Resident Diane Stewart | 49.44 |
| Race # | Name | Place | Time | |
| 32 | Adams Jenny | 55 | 76.13 | |
| 54 | Baker Stewart | 16 | 47.11 | |
| 17 | Barry Nicky | 41 | 58.04 | |
| 12 | Bell Alasdair | 28 | 51.40 | |
| 13 | Bell Louisa | 31 | 52.25 | |
| 29 | Bridge Adrian | 23 | 49.42 | |
| 53 | Brister Tom | 10 | 45.23 | First Shepton Resident |
| 35 | Brownsey Elvis | 37 | 55.20 | |
| 2 | Carnell David | 6 | 43.18 | |
| 39 | Chapman Nick | 21 | 49.11 | |
| 30 | Chedzoy Claire | 13 | 46.02 | First Female |
| 14 | Clifton Richard | 2 | 40.45 | |
| 5 | Creaser Anthony | 38 | 55.23 | |
| 34 | Darke Katy | 53 | 61.26 | |
| 31 | Edwards Nick | 19 | 48.15 | |
| 21 | Evans Colin | 3 | 40.52 | |
| 38 | Fade Josh | 43 | 58.36 | |
| 46 | Farr Derek | 26 | 50.31 | |
| 47 | Fartington Ian | 20 | 48.25 | |
| 4 | Ford Michael | 9 | 45.12 | |
| 11 | Goldsmid Graham | 5 | 43.09 | |
| 10 | Goldsmid Catherine | 34 | 53.46 | |
| 33 | Greed Ash | 51 | 61.03 | |
| 24 | Hales Valerie | 52 | 61.26 | |
| 23 | Harvey Mike | 1 | 40.33 | First Male |
| 22 | Harvey Sam | 8 | 44.49 | |
| 19 | Hastings Chris | 29 | 51.42 | |
| 26 | Hawkins Adam | 54 | 66.30 | |
| 7 | Hodson Philip | 11 | 45.48 | |
| 8 | Hodson Dicky | 50 | 61.03 | |
| 41 | Kelly Phil | 44 | 59.26 | |
| 42 | Kelly Allison | 46 | 59.29 | |
| 50 | Kelly Heidi | 56 | 81.17 | |
| 49 | Kent Matt | 39 | 56.31 | |
| 9 | Lock Les | |||
| 51 | Male Kerry | 57 | 81.17 | |
| 48 | Martin Liz | 27 | 50.56 | |
| 44 | Mason Dan | 17 | 47.22 | |
| 20 | Moore Harry | 58 | 84.49 | |
| 52 | Nesbitt Lesley | 33 | 53.17 | |
| 25 | Pearl Margaret | 47 | 59.43 | |
| 18 | Porter John | 22 | 49.42 | |
| 15 | Pugson Nigel | 30 | 52.05 | |
| 43 | Rowswell David | 45 | 59.27 | |
| 56 | Ryder Ben | 12 | 45.50 | |
| 57 | Ryder Keturah | 36 | 54.53 | |
| 37 | Smith Daniel | 14 | 46.10 | |
| 36 | Smith Steve | 48 | 59.59 | |
| 58 | Stevens Dean | 42 | 58.33 | |
| 54 | Stewart Diane | 24 | 49.44 | First Female Resident |
| 28 | Strawbridge Howard | 25 | 50.02 | |
| 27 | Strawbridge Jim | 40 | 57.32 | |
| 16 | Tuffin Andrew | 4 | 41.58 | |
| 3 | Wagstaff Nina | 15 | 46.23 | |
| 55 | Watts Diana | 35 | 54.27 | |
| 45 | White Susan | 32 | 53.09 | |
| 1 | Whitham Richard | 18 | 47.56 | |
| 40 | Whitlock Janine | 49 | 60.14 | |
| 6 | Withay Wayne | 7 | 43.57 |
results2009/10k.txt · Last modified: 2022/11/01 08:10 by 127.0.0.1