2011flowershow:home
2011
Shepton Beauchamp Flower Show Results 2011
| The JR England Cup | Man gaining most points in show | John Callow |
| The JW Rowswell & Sons Cup | Woman gaining most points in show | Muriel Callow |
| The KC Harper Insurance Cup | Person gaining most points in vegetable section | John Callow |
| The Sangster Rose Bowl | Person gaining most points in flower section | Muriel Callow |
| The Muriel Callow Cup | Person gaining most points in the floral exhibits section | Muriel Callow |
| The Shepton Stores Salver | Best exhibit in flower section | Muriel Callow |
| The Patricia Pearce Trophy | Person gaining most points in cooking | Ali Collier |
| Duke of York Cup | Person gaining most points in the drinks section | Helen Steinhardt/Elizabeth England/David McMeakin/Jo Walshe |
| Guy Piddocke Trophy | Person gaining most points in craft | Eileen Scanlon |
| Gardening Club Cup | Best newcomer by points | Emma Belben |
| The Jubilee Cup | Child with most points in show 4 years and under | Megan Rowswell |
| The HJ Jennings Cup | Child with most points in show 6 years and under | Fay Belben |
| The Hawkins Bros Cup | Child with most points in show 10-13 years | Rohini Sarker |
| The Gilbert Best Cup | Child with most points in childrens section | Fay Belben |
| Dennis Chinaworks Trophy | Children’s Best in Show | Fay Belben |
2011flowershow/home.txt · Last modified: 2022/11/01 08:10 by 127.0.0.1