Sections
Please select your area of interest from the sections below.
Please select your area of interest from the sections below.
Each person in the photo has been given an ID. To see these numbers Click outside the photo then move the cursor in over the picture. Names where known are shown in the grid below. Please use the contact box below to tell us if you know a missing name or where we have possibly the wrong or miss spelt name.
1 | Mrs Prior | 2 | Brian Symes | 3 | Michael Stone | 4 | Shaun Marks | 5 | Sue Turner |
6 | James Riach | 7 | Steven Haines | 8 | Graham Axe | 9 | Simon Smith | 10 | Gary French |
11 | Giles Margrett | 12 | Joanne James | 13 | Fr. Bill Scott | 14 | David Cornelius | 15 | Lynn A'Court |
16 | Tom Cryer | 17 | Andrew Sparks | 18 | Lydia Bateman | 19 | Mark Day | 20 | Isabel Marks |
21 | Buchan Dennis | 22 | Mark Stuckey | 23 | 24 | John Harper | 25 | ||
26 | 27 | 28 | Paul Martin | 29 | Mandy Goddard | 30 | Sally Dixon | ||
31 | Nigel Heyward | 32 | Sarah Rowswell |
If you have a picture which you think might be of interest on the web site please drop it in to the Bakery.