Sections
Please select your area of interest from the sections below.
Please select your area of interest from the sections below.
Welcome to sheptonbeauchamp.org.uk, our village web site.
If you have a query or an item you would like to contribute. Just fill in the Contact Us form.
Looking for information our site is fully searchable - use the Search box at the top of the screen.
* Organisers - Enter Details of Your Coming Event Here
Date | Event | Time | Where | Organisation | Other Details |
---|
…
4 Weeks ending 14th March 2021 | Jackpot | 1st | 2nd |
---|---|---|---|
21 Feb | 20 Ruth Cornelius | 62 Roger Cripps | |
28 Feb | 25 Pete Morris | 27 Ade Clarke | |
07 Mar | 46 Pete Morris | 49 N & K Wylie Carrick | 42 Dee Male |
14 Mar | 36 Pete Morris | 13 Robert Thompson |
4 Weeks ending 14th February 2021 | Jackpot | 1st | 2nd |
---|---|---|---|
24 Jan | 31 Dave Cable | 32 Paul England | |
31 Jan | 2 Anne Hill | 3 Lynn Hodge | |
07 Feb | 90 Matt Pitman | 51 Susan Barton | 9 Freda French |
14 Feb | 43 Lou Wrightson | 58 Pete Morris |
4 Weeks ending 17th January 2021 | Jackpot | 1st | 2nd |
---|---|---|---|
27 Dec | 13 Robert Thompson | 54 Susan Stone | |
03 Jan | 31 Dave Cable | 57 Chris Willoughby | |
10 Jan | 68 Martin Johnson | 90 Matt Pitman | 30 Emma Rees |
17 Jan | 34 Mrs C Acres | 1 Jeremy Searle |
4 Weeks ending 20th December 2020 | Jackpot | 1st | 2nd |
---|---|---|---|
29 Nov | 51 Susan Barton | 40 J & B Walsh | |
06 Dec | 56 Muriel Callow | 4 Heather Copeland | |
13 Dec | 77 Heather Horgan | 48 Amy Cook | 43 Lou Wrightson |
20 Dec | 25 Pete Morris | 17 Lynn Hodge |
4 Weeks ending 22nd November 2020 | Jackpot | 1st | 2nd |
---|---|---|---|
01 Nov | 10 Bruce Barton | 51 Susan Barton | |
08 Nov | 12 Robert Thompson | 21 Angela Joy | |
15 Nov | 17 Lynn Hodge | 77 Heather Horgan | |
22 Nov | 78 Cynthia Pether | 54 Susan Stone | 17 Lynn Hodge |
We Will Remember Them Although the Covid-19 restrictions prevented us holding our usual Remembrance Day service, we are grateful to James Bennett who as usual sounded the Last Post, at a small with wreath laying ceremony. Many Shepton residents who were not allowed to be present stood at their front doors to observe a two minute silence, we will remember them. Pictures below show how our memorial tree has grown in the two years when compared to the pictures in the video which was taken in 2018.
4 Weeks ending 25th October 2020 | Jackpot | 1st | 2nd |
---|---|---|---|
04 Oct | 7 Robert Rowswell | 2 Anne Hill | |
11 Oct | 40 Jo & Blue Walsh | 5 Sue Bisset | |
18 Oct | 60 Ian Hawkins | 23 Georgina Fitchett | 2 Anne Hill |
25 Oct | 60 Ian Hawkins | 27 Ade Clarke |
4 Weeks ending 27th September 2020 | Jackpot | 1st | 2nd |
---|---|---|---|
06 Sept | 47 Bernadette Close | 20 Ruth Cornelius | |
13 Sept | 31 Dave Cable | 32 Paul England | |
20 Sept | 2 Anne Hill | 20 Ruth Cornelius | 21 Angela Joy |
27 Sept | 16 Karen Martin | 6 Barbara Allen |