Welcome
Welcome to sheptonbeauchamp.org.uk, our village web site.
- To find your way around our site visit Sections.
- Local Information Shepton Directory.
- To find Useful web links check out Links.
If you have a query or an item you would like to contribute. Just fill in the Contact Us form.
- Join Our Shepton Beauchamp Mailing List
Looking for information our site is fully searchable - use the Search box at the top of the screen.
Coming Events
* Organisers - Enter Details of Your Coming Event Here
Date | Event | Time | Where | Organisation | Other Details |
---|
…
News - Views - Events
Final Draw Results
2 Weeks Ending 26 March 2023 | Jackpot | 1st | 2nd |
---|---|---|---|
19 Mar | 30 Emma Rees | 8 Barbara Allen | 3 Lynn Hodge |
26 Mar | 32 Paul England | 34 Mrs C Acres | 42 Dee Male |
Draw Results 4 Weeks Ending 12 February 2023
4 Weeks Ending 12th February 2023 | Jackpot | 1st | 2nd |
---|---|---|---|
22 Jan | 58 Pete Morris | 53 Paul Rowlands | |
29 Jan | 6 Ann Suosita | 24 Lori Thomas | |
05 Feb | 8 Barbara Allen | 62 Eileen Cripps | 1 Jeremy Searle |
12 Feb | 26 Pete Morris | 34 Mrs C Acres |
Draw Results 4 Weeks Ending 15th January 2023
4 Weeks Ending 15th January 2023 | Jackpot | 1st | 2nd |
---|---|---|---|
25 Dec | 23 Georgina Fitchett | 36 Pete Morris | |
01 Jan | 4 Heather Copeland | 59 Helen Richardson | |
08 Jan | 44 Pete Sanderson | 82 Innis Finlay | 13 Robert Thompson |
15 Jan | 17 Lynn Hodge | 31 Dave Cable |
Draw Results 4 Weeks Ending 18th December 2022
4 Weeks ending 18th December 2022 | Jackpot | 1st | 2nd |
---|---|---|---|
27 Nov | 103 Dave McMeakin | 27 Ade Clarke | |
04 Dec | 6 Ann Suosita | 3 Lynn Hodge | |
11 Dec | 16 Karen Martin | 52 Roger Stone | 31 Dave Cable |
18 Dec | 2 Anne Hill | 32 Paul England |
Draw Results 4 Weeks Ending 20th November 2022
4 Weeks ending 20th November 2022 | Jackpot | 1st | 2nd |
---|---|---|---|
30 Oct | 78 Cynthia Pether | 6 Ann Suosita | |
06 Nov | 46 Pete Morris | 24 Lori Thomas | |
13 Nov | 30 Emma Rees | 43 Lou Wrightson | 52 Roger Stone |
22 Nov | 26 Niky Wallace | 8 Barbara Allen |
Draw Results 4 Weeks Ending 23rd October 2022
4 Weeks ending 23rd October 2022 | Jackpot | 1st | 2nd |
---|---|---|---|
02 Oct | 2 Anne Hill | 63 Shirly Brister | |
09 Oct | 21 Angela Joy | 12 Malcolm Brown | |
16 Oct | 17 Lynn Hodge | 4 Heather Copeland | 2 Anne Hill |
23 Oct | 90 Matt Pitman | 5 Sue Bisset |
Historical results can be seen on the Draw Results page Lethbridge Draw Results
Tools stolen from Van in Shepton
There has been a theft from a white Transit van in Hillview Terrace, last night (Monday 10th Dec). Tools were stolen. We have been warned by Police that a series of these thefts have taken place in the area, The Police advise parking so that rear doors of vans cannot be easily opened, and to park in well lit easily observed areas. Neighbourhood Watch